-70%
EasySet Training Short-Sleeve Shirt
8 sold in last 12 hours
Regular price
$23.40
Sale price
$78.00
people are viewing this right now
Size guide
Size Guide (scoped styles)
Size Guide
Find your fit. Measurements are in inches unless otherwise noted. If you are between sizes, we recommend sizing up for a more relaxed fit or sizing down for a tighter, performance fit.
Women's Tops
| Size | Chest (in) | Chest (cm) |
|---|---|---|
| 0 | 29" | 72.5 cm |
| 2 | 30" | 76 cm |
| 4 (XS/S) | 32" | 81.5 cm |
| 6 | 34" | 86.5 cm |
| 8 (M/L) | 36" | 91.5 cm |
| 10 | 38" | 96.5 cm |
| 12 | 40" | 101.5 cm |
| 14 (L/XL) | 42" | 106.5 cm |
| 16 | 44" | 112 cm |
| 18 | 46" | 117 cm |
| 20 | 48" | 122 cm |
Women's Bottoms
| Size | Waist (in) | Hip (in) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| 0 | 21.5" | 31.5" | 54.5 cm | 80 cm |
| 2 | 23" | 33" | 58.5 cm | 84 cm |
| 4 | 25" | 35" | 63.5 cm | 89 cm |
| 6 | 27" | 37" | 68.5 cm | 94 cm |
| 8 | 29" | 39" | 73.5 cm | 99 cm |
| 10 | 31" | 41" | 78.5 cm | 104 cm |
| 12 | 33" | 43" | 84 cm | 109 cm |
| 14 | 35" | 45" | 89 cm | 114.5 cm |
| 16 | 38" | 47" | 96.5 cm | 119.5 cm |
| 18 | 41" | 49" | 104 cm | 124.5 cm |
| 20 | 43" | 51" | 109 cm | 129.5 cm |
Women's Bras
| Alpha Size | Band Size | Underband (in) | Underband (cm) | US Size |
|---|---|---|---|---|
| XXS | 28 - 30 | 23" - 24" | 58 - 62 cm | 2 |
| XS | 30 - 32 | 25" - 26" | 63 - 67 cm | 4 |
| S | 32 - 34 | 27" - 28" | 68 - 72 cm | 6 |
| M | 34 - 36 | 29" - 30" | 73 - 77 cm | 8 |
| L | 36 - 38 | 31" - 32" | 78 - 82 cm | 10 |
| XL | 38 - 40 | 33" - 34" | 83 - 87 cm | 12 |
| XXL | 40 - 42 | 35" - 36" | 88 - 93 cm | 14 |
Men's Tops
| Size | Chest (in) | Chest (cm) |
|---|---|---|
| XS | 35" | 89 cm |
| S | 37" | 94 cm |
| M | 39" | 99 cm |
| L | 42" | 106.5 cm |
| XL | 45" | 114 cm |
| XXL | 48" | 122 cm |
Men's Bottoms
| Size | Waist (in) | Hip (in) | Waist (cm) | Hip (cm) | Standard Inseam |
|---|---|---|---|---|---|
| 26 - 27 / XS | 28" | 34" | 71 cm | 86.5 cm | 34" |
| 28 - 30 / S | 30" | 36" | 76 cm | 91.5 cm | 34" |
| 31 - 33 / M | 32" | 38" | 81 cm | 96.5 cm | 34" |
| 33 - 34 / L | 35" | 41" | 89 cm | 104 cm | 34" |
| 36 - 38 / XL | 38" | 44" | 96.5 cm | 112 cm | 34" |
| 38 - 40 / XXL | 41" | 47" | 104 cm | 119 cm | 34" |
How to measure:
Chest / Bust: Measure around the fullest part of your chest, keeping the tape horizontal and comfortable.
Waist: Measure around your natural waistline, keeping the tape comfortably loose. For men's bottoms, if you typically wear a 32 in pants, you'll likely be a 32 in our pants.
Hip: Measure around the fullest part of your hips.
Bra band: Run a tape measure around your ribcage right under your bust. Bra support comes mostly from the band, so it should fit snug.
If you're between sizes, consider sizing up for a more relaxed fit or sizing down for a tighter performance fit. Every body is different, so use these charts as a starting point.
Chest / Bust: Measure around the fullest part of your chest, keeping the tape horizontal and comfortable.
Waist: Measure around your natural waistline, keeping the tape comfortably loose. For men's bottoms, if you typically wear a 32 in pants, you'll likely be a 32 in our pants.
Hip: Measure around the fullest part of your hips.
Bra band: Run a tape measure around your ribcage right under your bust. Bra support comes mostly from the band, so it should fit snug.
If you're between sizes, consider sizing up for a more relaxed fit or sizing down for a tighter performance fit. Every body is different, so use these charts as a starting point.
Free Shipping : We are pleased to offer Free Worldwide Shipping on all orders
Free Returns : Items that remain unused and unopened may be returned within 60 days for a full refund.

EasySet Training Short-Sleeve Shirt
Regular price
$23.40
Sale price
$78.00











